
ENGLANDER 32-NC WOOD STOVE

Please note that all heaters will be delivered via curbside delivery.
* Some conditions apply. Please read our shipping policy.

Details
The 3.5 ft³ firebox can take logs up to 20” long and can put out enough heat to warm up to 2,400 ft² of living space. The cast iron arched door with an extra-large glass surface provides a great view of this stove’s beautiful burn and makes a cozy addition to any room.
A rear heat shield and ash pan provide additional convenience, and side heat shields (not included) may be added for even closer clearances to combustibles. The stove is Mobile Home approved (USA) and can potentially generate more than 75,000 BTUs when burning seasoned cordwood.
• Made in USA
• Heats up to 2,400 ft²
• Burns wood logs up to 20" long
• Up to 14 h burn time per filling
• EPA latest certification means High Efficiency and Low Emissions
• Mobile Home Approved (USA only)
Features
SPECIFICATIONS
Fuel type | Dry cordwood (16" recommended) |
Recommended heating area | Up to 2,400 |
Overall firebox volume | 3.5 ft³ |
EPA loading volume | 33 lb |
Maximum burn time | 10 h |
Maximum heat output-dry cordwood | 41,480 BTU/h (12.2 kW) |
Minimum overall heat output rate | 16,038 BTU/h (4.7 kW) |
Maximum overall heat output rate | 39,623 BTU/h (11.6 kW) |
Average overall efficiency-dry cordwood (HHV) | 69% |
Average overall efficiency-dry cordwood (LHV) | 74% |
Optimum efficiency | 76% |
Optimum heat transfer efficiency | 70% |
Average particulate emission rate | 2.0 g/h |
Average CO | 138 g/h |
Maximum log length | 20" |
Shipping weight | 440 lb |
Overall dimension (Width) | 24" |
Overall dimension (Height) | 35" |
Overall dimension (Depth) | 29 1/2" |
Warranty | 5 years limited |
Mobile home approved | Yes, US only |
Certified according to applicable standards | By an accredited laboratory (CAN/USA) |
Combustion technology | Non catalytic |
Stainless-steel secondary-air system | Yes |
Flue outlet diameter | 6" |
Distance-center of the flue outlet to back unit | 7 1/2" |
Distance-center of the flue outlet to side unit | 12" |
Recommended chimney diameter | 6" |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height | 15" |
Door type | Single, glass with cast iron frame |
Door opening size (Width) | 15" |
Door opening size (Height) | 10 3/4" |
Glass type | Ceramic glass |
Glass surface - W x H | 15 1/8" x 11 1/4" |
Steel thickness-body | 3/16" |
Steel thickness-top | 1/4" |
Firebox size (Width) | 19 7/8" |
Firebox size (Height) | 12 1/2" |
Firebox size (Depth) | 22 5/8" |
Log positioning | Loading over width or length |
Firebox lined with refractory bricks | Yes |
Baffle type | Ceramic fiberboard (2 layers of 1/2" ea.) |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Canadian Standard (emissions) | CSA B415.1-10 |
USA Standard (emissions) | ASTM E3053-17, EPA Alt 125 |
Canadian Standard (safety) | ULC-S 627-00 |
USA Standard (safety) | UL 1492-2011 |
CLEARANCE TO COMBUSTIBLES*
Applies to 84" ceiling installation only.
See user manual for other installation requirements.
Canada | United States | |||
Single wall pipe | Double wall pipe | Single wall pipe | Double wall pipe | |
Clearance - Back wall | 11" | 11" | 11" | 11" |
Clearance - Side wall | 26" | 26" | 26" | 26" |
Clearance - Corner | 12" |
12" |
12" | 12" |
Clearance - Base of the unit to ceiling** | 62" | 62" | 62" | 62" |
*The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites).
**Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual.